SIZE CHART

T-SHIRT SIZE GUIDE IN CM
 SIZE  LENGTH CHEST SHOULDER
S 65 96 45
M 67 98 47
L 68 104 49
XL 70 106 51
TOP SIZE GUIDE IN CM
SIZE  BUST SHOULDER WAIST
S 78-84 33 63-69
M 82-88 34 67-73
L 86-92 35 71-80
XL 90-96 40 73-86
XXL 90-104 42 72-90
XXXL 92-108 46 76-94
BOTTOMS SIZE GUIDE IN CM
SIZE WAIST HIPS THIGH
S 61-74 83-94 50-58
M 65-78 87-98 52-60
L 69-82 90-100 54-64
XL 73-84 92-102 58-66
XXL 76-86 94-106 62-72
XXXL 80-90 98-110 66-82
DRESSES SIZE GUIDE IN CM
SIZE BUST WAIST HIPS
S 72-88 62-70 82-90
M 76-92 66-74 86-94
L 80-96 70-78 90-98
XL 85-100 71-82 115-121
XXL 89-104 75-86 119-125
XXXL 96-108 Ask us about this size 123-129